Company | Contact | Country |
---|---|---|
Alfreds Futterkiste | Maria Anders | Germany |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
Company | Contact | Country |
---|---|---|
Alfreds Futterkiste | Maria Anders | Germany |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
Company | Contact | Country |
---|---|---|
Alfreds Futterkiste | Maria Anders | Germany |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
Company | Contact | Country |
---|---|---|
Alfreds Futterkiste | Maria Anders | Germany |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
Company | Contact | Country |
---|---|---|
Alfreds Futterkiste | Maria Anders | Germany |
Centro comercial Moctezuma | Francisco Chang | Mexico |
Ernst Handel | Roland Mendel | Austria |
Island Trading | Helen Bennett | UK |
Laughing Bacchus Winecellars | Yoshi Tannamuri | Canada |
Magazzini Alimentari Riuniti | Giovanni Rovelli | Italy |
An Interim Cash Dividend for the quarter ended September 30, 2021 at Rs. 3.75 per share i.e. 37.50%. This is in addition to interim Dividend already paid at Rs. 6.10 per share i.e. 61%
a. Bonus Shares – NIL
b. Right Shares – NIL
c. Any other price sensitive information – NIL
Muhammad Azhar
Chief Executive Officer (CEO)
Email: sales@fivegsoft.com
Phone: 00 92 03185446824
Address: F11/1 safa heights 2 Islamabad,
Islamabad Capital
Territory, Pakistan-54000
123456789
345FGT67H
45567GT
The best way to grow your business and make more money is to diversify your investments.Request a demo today!
Customise your Investment Plan and start investing on a regular basis. Automate the plan, so we can help maximise your returns.
Limiting a company's long-term financial activities' targets, policies, techniques, projects, and budget plans.
To manage the flow of information, investor relationship services are primarily a combination of finance, communication, and marketing.